Diamond Flute Router Feed and Speed Chart
Use this chart as a general starting point for our solid carbide diamond flute routers. Diamond flute routers are commonly used for routing PCB laminates, FR-4, G10, fiberglass, and other abrasive composite materials where edge quality and tool life are important.
Important: These feed and speed values are starting points only. Actual settings may vary depending on material, spindle runout, machine rigidity, hold-down method, depth of cut, tool condition, and desired finish. Always test on scrap material and adjust as needed.
If your machine cannot reach the listed RPM:
Use your machine’s highest practical spindle speed, then reduce the feed rate in the same proportion.
Adjusted Feed Rate = Chart Feed Rate × Your Max RPM ÷ Chart RPM
Example: if the chart lists 20 IPM at 60,000 RPM, but your machine only reaches 40,000 RPM:
20 × 40,000 ÷ 60,000 = 13.3 IPM
Start around 13 IPM, then adjust based on cut quality, tool sound, heat, chip evacuation, and edge finish.
Adjusted Feed Rate = Chart Feed Rate × Your Max RPM ÷ Chart RPM
Example: if the chart lists 20 IPM at 60,000 RPM, but your machine only reaches 40,000 RPM:
20 × 40,000 ÷ 60,000 = 13.3 IPM
Start around 13 IPM, then adjust based on cut quality, tool sound, heat, chip evacuation, and edge finish.
Solid carbide diamond flute router bit
Shop diamond flute carbide routers →
Diamond Flute Router Feed and Speed Chart
Starting values for standard flute length and extended flute length diamond flute routers.
| Router Size | Diameter (inch) |
Feed (inch/min) |
Speed (k-rpm) |
Plunge Feed (inch/min) |
Z-Axis Offset (inches) |
|---|---|---|---|---|---|
| 1/32" | 0.0315 | 20 | 60 | 20 | -0.020 |
| 0.90mm | 0.0354 | 25 | 60 | 20 | -0.020 |
| 1.00mm | 0.0394 | 30 | 58 | 20 | -0.020 |
| 1.10mm | 0.0433 | 30 | 53 | 25 | -0.020 |
| 1.20mm | 0.0472 | 35 | 49 | 25 | -0.025 |
| 1.27mm | 0.0500 | 35 | 46 | 25 | -0.025 |
| 1.30mm | 0.0512 | 40 | 45 | 25 | -0.025 |
| 1.40mm | 0.0551 | 40 | 42 | 25 | -0.025 |
| 1.50mm | 0.0591 | 40 | 39 | 25 | -0.030 |
| 1/16" | 0.0625 | 40 | 37 | 25 | -0.030 |
| 1.60mm | 0.0630 | 40 | 36 | 25 | -0.030 |
| 1.70mm | 0.0669 | 45 | 34 | 25 | -0.030 |
| 1.80mm | 0.0709 | 45 | 32 | 25 | -0.035 |
| 1.90mm | 0.0748 | 45 | 31 | 25 | -0.035 |
| 2.00mm | 0.0787 | 45 | 29 | 25 | -0.035 |
| 2.10mm | 0.0827 | 45 | 28 | 25 | -0.040 |
| 2.20mm | 0.0866 | 45 | 26 | 25 | -0.040 |
| 2.30mm | 0.0906 | 50 | 25 | 25 | -0.040 |
| 3/32" | 0.0938 | 50 | 24 | 25 | -0.045 |
| 2.40mm | 0.0945 | 50 | 24 | 25 | -0.045 |
| 2.50mm | 0.0984 | 50 | 23 | 25 | -0.050 |
| 2.55mm | 0.1004 | 50 | 23 | 25 | -0.050 |
| 3.00mm | 0.1181 | 50 | 19 | 25 | -0.055 |
| 3.10mm | 0.1220 | 50 | 19 | 25 | -0.060 |
| 1/8" | 0.1250 | 50 | 18 | 25 | -0.060 |
These values are intended as general starting points. Reduce feed rate, depth of cut, or spindle load if you see excessive heat, poor edge quality, chatter, tool deflection, or premature tool wear.