Drill Bits Unlimted
.004"–.2559" (0.10–6.50mm) 125-Size Metric Carbide Drill Bit Set | 1/8" Shank
.004"–.2559" (0.10–6.50mm) 125-Size Metric Carbide Drill Bit Set | 1/8" Shank
Couldn't load pickup availability
.004"–.2559" (0.10–6.50mm) 125-Size Metric Carbide Drill Bit Set
This 125-piece metric carbide drill bit set includes one drill each of 125 sizes from 0.10mm to 6.50mm, with inch equivalents from approximately .004" to .2559". It is a broad assortment for shops, labs, hobbyists, repair work, PCB drilling, model making, precision drilling, and small-hole applications where many metric drill sizes are useful to have on hand.
Each drill has a standard 1/8" shank and 1.50" overall length. These carbide drills should be used with good spindle alignment, minimal runout, and controlled feed pressure to help reduce breakage.
Brand / Seller: Drill Bits Unlimited
Set Type: 125 Size Metric Carbide Drill Bit Set
Available Conditions: Factory Resharpened or Lightly Used
Condition Options
- Factory Resharpened Drills: Professionally resharpened and inspected, offering performance comparable to new drills at a lower cost.
- Lightly Used Drills: Lower-cost option for hobby, prototype, repair, and light production drilling work.
Typical Applications
- PCB drilling and electronics work
- Precision CNC drilling
- Model making, hobby, and miniature work
- Jewelry, craft, and fine-detail drilling
- Repair shops, labs, and maintenance departments
- Small-hole drilling in plastics, composites, and non-ferrous materials
- Fine orifice, jet, and micro-hole work where a broad metric size range is helpful
Specifications
| Product Type | Metric Carbide Drill Bit Assortment |
| Available Conditions | Factory Resharpened, Lightly Used |
| Material | Solid Carbide |
| Included Drill Diameters | 0.10mm–6.50mm / approx. .004"–.2559" |
| Piece Count | 125 Pieces |
| Shank Diameter | 1/8" |
| Overall Length | 1.50" |
| Finish / Coating | Bright / Uncoated |
Included Sizes
One piece each of the following 125 sizes:
Comes in 3 Storage Boxes:
Box 1 of 3
| Metric Size | Inch Equivalent | Number / Fractional Equivalent |
|---|---|---|
| 0.10mm | .0040" | |
| 0.15mm | .0059" | #97 |
| 0.20mm | .0079" | #92 |
| 0.25mm | .0098" | #87 |
| 0.30mm | .0120" | #83 |
| 0.35mm | .0135" | #80 |
| 0.40mm | .0160" | #78 / approx. 1/64" |
| 0.45mm | .0177" | #77 |
| 0.50mm | .0197" | #76 |
| 0.55mm | .0217" | |
| 0.60mm | .0240" | #73 |
| 0.65mm | .0260" | #71 |
| 0.70mm | .0280" | #70 |
| 0.75mm | .0292" | #69 |
| 0.80mm | .0315" | 1/32" / #68 |
| 0.85mm | .0330" | #66 |
| 0.90mm | .0350" | #65 |
| 0.95mm | .0370" | #63 |
| 1.00mm | .0390" | #61 |
| 1.05mm | .0410" | #59 |
| 1.10mm | .0430" | #57 |
| 1.15mm | .0453" | |
| 1.20mm | .0472" | 3/64" |
| 1.25mm | .0492" | |
| 1.30mm | .0512" | |
| 1.35mm | .0531" | |
| 1.40mm | .0550" | #54 |
| 1.45mm | .0571" | |
| 1.50mm | .0591" | |
| 1.55mm | .0610" | |
| 1.60mm | .0625" | 1/16" |
| 1.65mm | .0650" | |
| 1.75mm | .0690" | |
| 1.80mm | .0709" | |
| 1.85mm | .0728" | #49 |
| 1.90mm | .0748" | |
| 1.95mm | .0768" | |
| 2.00mm | .0790" | 5/64" / #47 |
| 2.05mm | .0807" | #46 |
| 2.10mm | .0827" | |
| 2.15mm | .0846" | |
| 2.20mm | .0866" | |
| 2.25mm | .0890" | #43 |
| 2.30mm | .0906" | |
| 2.35mm | .0925" | |
| 2.40mm | .0945" | |
| 2.45mm | .0965" | |
| 2.50mm | .0980" | #40 |
| 2.55mm | .1004" | |
| 2.60mm | .1024" |
Box 2 of 3
| Metric Size | Inch Equivalent | Number / Fractional Equivalent |
|---|---|---|
| 2.65mm | .1040" | #37 |
| 2.70mm | .1060" | #36 |
| 2.75mm | .1083" | |
| 2.80mm | .1100" | #35 |
| 2.85mm | .1120" | |
| 2.90mm | .1140" | |
| 2.95mm | .1160" | #32 |
| 3.00mm | .1181" | |
| 3.05mm | .1200" | #31 |
| 3.10mm | .1220" | |
| 3.15mm | .1240" | |
| 3.20mm | .1260" | |
| 3.25mm | .1285" | #30 |
| 3.30mm | .1299" | |
| 3.35mm | .1319" | |
| 3.40mm | .1339" | |
| 3.45mm | .1358" | |
| 3.50mm | .1378" | |
| 3.55mm | .1398" | |
| 3.60mm | .1417" | |
| 3.65mm | .1440" | #27 |
| 3.70mm | .1457" | |
| 3.75mm | .1476" | |
| 3.80mm | .1496" | #25 |
| 3.85mm | .1520" | #24 |
| 3.90mm | .1540" | #23 |
| 3.95mm | .1555" | 5/32" |
| 4.00mm | .1570" | #22 |
| 4.05mm | .1590" | #21 |
| 4.10mm | .1614" | #20 |
| 4.15mm | .1634" | |
| 4.20mm | .1654" | |
| 4.25mm | .1673" | |
| 4.30mm | .1693" | |
| 4.35mm | .1713" | |
| 4.40mm | .1732" | #17 |
| 4.45mm | .1752" | |
| 4.50mm | .1770" | #16 |
| 4.55mm | .1791" | |
| 4.60mm | .1811" | |
| 4.65mm | .1831" | |
| 4.70mm | .1850" | #13 |
| 4.75mm | .1875" | 3/16" |
| 4.80mm | .1890" | #12 |
| 4.85mm | .1909" | #11 |
| 4.90mm | .1929" | |
| 4.95mm | .1949" | |
| 5.00mm | .1968" | |
| 5.05mm | .1990" | #8 |
| 5.10mm | .2010" | #7 |
Box 3 of 3
| Metric Size | Inch Equivalent | Number / Fractional Equivalent |
|---|---|---|
| 5.15mm | .2031" | 13/64" |
| 5.20mm | .2047" | |
| 5.25mm | .2067" | |
| 5.30mm | .2090" | #4 |
| 5.35mm | .2106" | |
| 5.40mm | .2130" | #3 |
| 5.45mm | .2146" | |
| 5.50mm | .2165" | |
| 5.55mm | .2185" | 7/32" |
| 5.60mm | .2205" | |
| 5.70mm | .2244" | |
| 5.75mm | .2264" | |
| 5.80mm | .2280" | |
| 5.85mm | .2302" | |
| 5.90mm | .2320" | |
| 5.95mm | .2344" | 15/64" |
| 6.00mm | .2362" | |
| 6.05mm | .2382" | |
| 6.10mm | .2400" | |
| 6.15mm | .2421" | |
| 6.25mm | .2460" | |
| 6.30mm | .2480" | |
| 6.35mm | .2500" | 1/4" |
| 6.40mm | .2520" | |
| 6.50mm | .2559" |
Note: Carbide drills are hard and wear-resistant, but brittle. Use steady alignment, minimal runout, and controlled feed pressure.
Image note: Product photo is representative. Drill collar colors and markings may vary.
👉 View Carbide Drill Bit Feed & Speed Starting Guide
Looking for individual sizes instead?
Need a specific drill size or want to choose your own quantities? View our full selection of individual carbide drill bit sizes here:
Looking for a different drill set?
Browse our other carbide drill variety sets, including incremental size sets, metric sets, larger assortments, fractional inch sets, and carburetor jet tuning sets.
Returns
Returns
Returns are accepted within 30 days of delivery for unused items in resalable condition. Original shipping charges are non-refundable unless the return is due to our error. Late, bulk, used, clearance, or special-order returns may be limited or subject to approval. See our Refund Policy for full details.
Share
