Skip to product information
1 of 6

Drill Bits Unlimted

.0059"–.2500" Carbide Micro Drill Set, 160 Sizes, Factory Resharpened, 1/8" Shank | LG-Drill-Set

.0059"–.2500" Carbide Micro Drill Set, 160 Sizes, Factory Resharpened, 1/8" Shank | LG-Drill-Set

Regular price $188.95 USD
Regular price Sale price $188.95 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

160-Size Factory-Resharpened Carbide Micro Drill Bit Set

This 160-piece solid carbide micro drill bit set includes one drill each of 160 different sizes, ranging from .0059" through .2500" (1/4"). It provides a broad assortment of numbered, metric, decimal-inch, and selected fractional sizes for precision drilling, PCB work, CNC machining, electronics, model making, prototyping, repair work, and general shop use.

All drills in this set are factory resharpened. The cutting edges have been professionally restored to like-new cutting condition, providing a practical way to obtain an extensive solid-carbide size range at a lower cost than purchasing the same assortment new.

Important: This listing is for the factory-resharpened set only. It does not include a lightly used or new-condition option.

Set Summary

Total Pieces 160 drills
Number of Sizes 160 different sizes
Quantity Per Size 1 drill each
Diameter Range .0059" through .2500" (1/4")
Material Solid Carbide
Shank Diameter 1/8" / 3.175 mm
Overall Length Approximately 1.50"
Condition Factory Resharpened
Internal SKU LG-Drill-Set

Common Uses

  • PCB drilling and electronics prototyping
  • Precision CNC drilling and small-hole machining
  • Model making, repair work, and hobby machining
  • Drilling plastics, composites, brass, aluminum, and other suitable materials
  • Carburetor jet work and precision orifice applications
  • Maintaining a broad reference assortment of micro drill sizes

Benefits

  • One organized set covering 160 different drill sizes
  • Includes numbered, metric, decimal-inch, and selected fractional sizes
  • Wide range from .0059" through .2500"
  • Standard 1/8" shanks fit many PCB drill holders, CNC collets, and precision setups
  • Factory-resharpened solid carbide tooling at a lower cost than a comparable new assortment

Included Sizes — One Drill Each

No. Included Size Quantity
1 #97 0.15mm - 0.0059" 1
2 #96 - 0.0063" 1
3 #92 0.20mm - 0.0079" 1
4 #89 - 0.0091" 1
5 #87 0.25 mm - 0.0100" 1
6 #86 - 0.0105" 1
7 #85 - 0.0110" 1
8 #83 0.30 mm - 0.0120" 1
9 #82 - 0.0125" 1
10 #81 - 0.0130" 1
11 #80 0.35 mm - 0.0135" 1
12 #79 - 0.0145" 1
13 #78 0.40 mm - 0.0160" 1
14 #77 - 0.45mm - 0.0180" 1
15 #76 0.50 mm - 0.0200" 1
16 #75 - 0.0210" 1
17 0.55 mm - 0.0217" 1
18 #74 - 0.0225" 1
19 #73 0.60 mm - 0.0240" 1
20 #72 - 0.0250" 1
21 #71 0.65 mm - 0.0260" 1
22 #70 0.70 mm - 0.0280" 1
23 #69 0.75 mm - 0.0292" 1
24 #68 0.80 mm – 1/32” - 0.031" 1
25 #67 0.80 mm - 0.0320" 1
26 #66 0.85 mm - 0.0330" 1
27 #65 0.90 mm - 0.0350" 1
28 #64 - 0.0360" 1
29 #63 - 0.0370" 1
30 #62 0.95 mm - 0.0380" 1
31 #61 1.00 mm - 0.0390" 1
32 #60 1.00 mm - 0.0400" 1
33 #59 1.05 mm - 0.0410" 1
34 #58 - 0.0420" 1
35 #57 1.10 mm - 0.0430" 1
36 1.12 mm - 0.0433" 1
37 1.15 mm - 0.0453" 1
38 #56 - 0.0465" 1
39 1.20 mm - 0.0472" 1
40 1.25 mm - 0.0492" 1
41 1.30 mm - .051” 1
42 #55 1.30 mm - 0.0520" 1
43 1.35 mm - 0.0531" 1
44 #54 1.40 mm - 0.0550" 1
45 1.45 mm - 0.0571" 1
46 #53 1.50 mm - 0.0595" 1
47 1.55 mm - 0.0610" 1
48 1/16" 1.60 mm - 0.0625" 1
49 #52 - 0.0635" 1
50 1.65 mm - 0.0650" 1
51 #51 1.70 mm - 0.0670" 1
52 #50 1.75 mm - 0.0700" 1
53 #49 - 1.85 mm - 0.0728" 1
54 1.90 mm - 0.0748" 1
55 #48 - 0.0760" 1
56 1.95 mm - 0.0768" 1
57 5/64” - 1.98mm 1
58 #47 - 2.00 mm - 0.0787" 1
59 #46 - 0.081" - 2.05mm 1
60 #45 - 0.0820" 1
61 2.10 mm - 0.0827" 1
62 2.15 mm - 0.0846" 1
63 #44 - 0.0860" 1
64 2.20 mm - 0.0866" 1
65 2.25 mm - 0.0886" 1
66 #43 - 0.0890" 1
67 2.30 mm - 0.0906" 1
68 2.35 mm - 0.0925" 1
69 #42 - 0.0935" 3/32” 2.40mm 1
70 .0945” – 2.40mm 1
71 #41 - 0.0960" 1
72 2.45 mm - 0.0965" 1
73 #40 - 0.0980" 2.50 mm 1
74 #39 - 0.0995" 1
75 2.55 mm - 0.100" 1
76 #38 - 0.1015" 1
77 2.60 mm - 0.1024" 1
78 #37 - 0.104" - 2.65mm 1
79 #36 - 0.1065" 2.70 mm 1
80 2.75 mm - 0.1083" 1
81 7/64" - 0.1094" 1
82 #35 - 0.110"- 2.80mm 1
83 #34 - 0.1110" 1
84 2.85 mm - 0.1122" 1
85 #33 - 0.1130" 1
86 2.90 mm - 0.1142" 1
87 #32 - 0.1160" - 2.95 mm 1
88 3.00 mm - 0.118" 1
89 #31 - 0.1200" 3.05 mm 1
90 3.10 mm - 0.1220" 1
91 3.15 mm - 0.1240" 1
92 1/8" - 0.1250" 1
93 3.20 mm - 0.126" 1
94 #30 - 0.1285" 3.25mm 1
95 3.30 mm - 0.130" 1
96 3.35 mm - 0.1319" 1
97 3.40 mm - 0.1339" 1
98 #29 - 0.136" - 3.45mm 1
99 3.50 mm - 0.1378" 1
100 3.55 mm - 0.139" 1
101 #28 - 0.1405" 1
102 3.60 mm - 0.1417" 1
103 #27 - 0.144" - 3.65mm 1
104 3.70 mm - 0.1457" 1
105 #26 - 0.1470" 1
106 3.75 mm - 0.1476" 1
107 #25 - 0.1495" - 3.80mm 1
108 #24 - 0.1520" - 3.85mm 1
109 #23 - 0.1540" - 3.90mm 1
110 3.95 mm - 0.1555" 1
111 5/32" - 0.1562" 1
112 #22 - 0.1570" 1
113 4.00 mm - 0.1575" 1
114 #21 - 0.159" - 4.05mm 1
115 #20 - 0.161" - 4.10mm 1
116 4.15 mm - 0.1634" 1
117 4.20 mm - 0.1654" 1
118 #19 - 0.166" 4.20mm 1
119 4.25 mm - 0.1673" 1
120 #18 - 0.1695" - 4.30mm 1
121 4.35 mm - 0.1713" 1
122 11/64" - 0.1719" 1
123 #17 - 0.173" - 4.40 mm 1
124 4.45 mm - 0.1752" 1
125 #16 - 0.177" - 4.50mm 1
126 4.55 mm - 0.1791" 1
127 #15 - 0.1800" 1
128 4.60 mm - 0.1811" 1
129 #14 - 0.1820" 1
130 4.65 mm - 0.1831" 1
131 4.70 mm #13 - 0.185" 1
132 4.75 mm 3/16" - 0.1870" 1
133 4.80 mm - #12 - 0.1890" 1
134 #11 - 0.1910" - 4.85mm 1
135 4.90 mm - 0.1929" 1
136 #10 - 0.1935" 1
137 4.95 mm - 0.1949" 1
138 #9 - 0.1960" 1
139 5.00 mm - 0.1968" 1
140 #8 - 0.199" - 5.05 mm 1
141 #7 - 0.2010" 5.10 mm 1
142 5.15 mm - 0.2028" 1
143 #6 - 0.2040" 1
144 #5 - 0.2055" 1
145 5.25 mm - 0.2067" 1
146 #4 - 0.2090" 5.30 mm 1
147 5.35 mm - 0.210" 1
148 #3 - 0.2130" - 5.40mm 1
149 5.45 mm - 0.2146" 1
150 5.50 mm - 0.2165" 1
151 5.55 mm - 0.2185" 1
152 #2 - 0.221" - 5.60mm 1
153 5.70 mm - 0.224" 1
154 5.75 mm - 0.2264" 1
155 #1 - 0.228" - 5.80mm 1
156 5.85 mm - 0.2302" 1
157 6.00 mm - 0.236" 1
158 6.05 mm - 0.238" 1
159 6.10 mm - 0.2402" 1
160 6.35 mm - 0.2500" – ¼” 1

Size labels combine the applicable numbered, metric, decimal-inch, or fractional references. Because this is a factory-resharpened assortment, flute lengths, point geometry, ring colors, manufacturers, and cosmetic appearance may vary. The listed cutting diameters and quantities define the included assortment.

Important Use Note

Solid carbide drills are rigid and wear resistant, but they are also brittle. Use a stable, low-runout holder such as a CNC spindle, drill press, mill, micro-drill fixture, or other controlled setup. Keep the drill aligned with the work and avoid side pressure, bending, or forcing the tool.

👉 View Carbide Drill Bit Feed & Speed Starting Guide

Need individual carbide drill sizes instead?
Browse our individual carbide drill bit sizes →
Looking for other drill variety sets?
View all carbide drill variety sets →

Returns

Returns are accepted within 30 days of delivery for unused items in resalable condition. Original shipping charges are non-refundable unless the return is due to our error. Late, bulk, used, clearance, or special-order returns may be limited or subject to approval. See our Refund Policy for full details.

View full details